The following is a summarized version of your results, categorized as Strengths, Potential Strengths, and Limitation. |
Strengths
· | You are doing well in the area of Emotional Identification, Perception, and Expression |
· | You are emotionally self-aware |
· | You are comfortable with emotions in general |
· | You typically act in accordance with your values |
· | You are doing well in the area of Emotional Understanding |
· | You performed well on the emotional integration aspect of the test |
· | You chose good forms of resolution for others' conflict situations on the test |
· | You are socially insightful |
· | You show good self-control |
· | You are driven toward further self-development |
· | You are able to let go/rise above minor issues |
· | The manner in which YOU would resolve conflict situations on the test was healthy |
· | You have a healthy level of self-esteem |
· | You seem to be quite content |
· | You are flexible |
Potential Strengths
· | You have a satisfactory emotional IQ level |
· | You are somewhat aware of your strengths and weaknesses |
· | You were sometimes able to recognize the emotions depicted on the test |
· | You are doing reasonably well in the area of Emotional Facilitation of Thought |
· | You do not ruminate excessively, which is good, but you also may not give things sufficient thought |
· | Your approach to problem solving is sometimes conducive to resolution |
· | Your mindset is moderately positive |
· | You are somewhat empathetic |
· | You are doing reasonably well in the area of Emotional Management |
· | You are reasonably resilient/hardy |
· | You are reasonably self-motivated |
· | You are sometimes able/willing to adapt your social skills to the circumstances around you |
· | You are moderately assertive |
· | You are sometimes able to act independently |
Limitations
· | Your impulse control needs improvement |
· | You need to work on using more healthy coping techniques |
No comments:
Post a Comment